| Price scales | Quantity | Price per unit |
|---|---|---|
| Prices excluding VAT and shipping costs | 1-4 | CHF 138.20 |
| 5-19 | CHF 109.70 | |
| 20-49 | CHF 90.80 | |
| from 50 | On request |
NRND (Not Recommended for New Designs): These products continue to be available, but are not recommended for new projects. Our sales team will be happy to suggest alternatives.
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
| Values at nominal voltage | |
| Nominal voltage | 24 V |
| No load speed | 4360 rpm |
| No load current | 81.4 mA |
| Nominal speed | 2930 rpm |
| Nominal torque (max. continuous torque) | 54.7 mNm |
| Nominal current (max. continuous current) | 1.01 A |
| Stall torque | 251 mNm |
| Stall current | 4.93 A |
| Max. efficiency | 76 % |
| Characteristics | |
| Terminal resistance | 4.87 Ω |
| Terminal inductance | 2.24 mH |
| Torque constant | 51 mNm/A |
| Speed constant | 187 rpm/V |
| Speed / torque gradient | 17.9 rpm/mNm |
| Mechanical time constant | 17.3 ms |
| Rotor inertia | 92.5 gcm² |
| Thermal data | |
| Thermal resistance housing-ambient | 6.7 K/W |
| Thermal resistance winding-housing | 3.92 K/W |
| Thermal time constant winding | 11.5 s |
| Thermal time constant motor | 295 s |
| Ambient temperature | -40...+100 °C |
| Max. winding temperature | +125 °C |
| Mechanical data | |
| Bearing type | ball bearings |
| Max. speed | 10000 rpm |
| Axial play | 0 mm, at radial load < 5 N |
| 0.14 mm, at radial load > 5 N | |
| Max. axial load (dynamic) | 4.8 N |
| Max. force for press fits (static) | 53 N |
| (static, shaft supported) | 1000 N |
| Max. radial load | 18 N, 5 mm from flange |
| Other specifications | |
| Number of pole pairs | 8 |
| Number of phases | 3 |
| Number of autoclave cycles | 0 |
| Product | |
| Weight | 75 g |
