| Price scales | Quantity | Price per unit |
|---|---|---|
| Prices excluding VAT and shipping costs | 1-4 | CHF 673.10 |
| 5-19 | CHF 609.00 | |
| 20-49 | CHF 526.30 | |
| from 50 | On request |
NRND (Not Recommended for New Designs): These products continue to be available, but are not recommended for new projects. Our sales team will be happy to suggest alternatives.
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
| Values at nominal voltage | |
| Nominal voltage | 24 V |
| No load speed | 6090 rpm |
| No load current | 328 mA |
| Nominal speed | 4840 rpm |
| Nominal torque (max. continuous torque) | 183 mNm |
| Nominal current (max. continuous current) | 5.13 A |
| Stall torque | 952 mNm |
| Stall current | 25.6 A |
| Max. efficiency | 79 % |
| Characteristics | |
| Terminal resistance | 0.936 Ω |
| Terminal inductance | 0.275 mH |
| Torque constant | 37.1 mNm/A |
| Speed constant | 257 rpm/V |
| Speed / torque gradient | 6.49 rpm/mNm |
| Mechanical time constant | 8.08 ms |
| Rotor inertia | 119 gcm² |
| Thermal data | |
| Thermal resistance housing-ambient | 1.9 K/W |
| Thermal resistance winding-housing | 0.9 K/W |
| Thermal time constant winding | 15.1 s |
| Thermal time constant motor | 1600 s |
| Ambient temperature | -20...+100 °C |
| Max. winding temperature | +125 °C |
| Mechanical data | |
| Bearing type | ball bearings |
| Max. speed | 15000 rpm |
| Axial play | 0 mm, at radial load < 20 N |
| 0.14 mm, at radial load > 20 N | |
| Max. axial load (dynamic) | 16 N |
| Max. force for press fits (static) | 182 N |
| (static, shaft supported) | 5000 N |
| Max. radial load | 140 N, 5 mm from flange |
| Other specifications | |
| Number of pole pairs | 1 |
| Number of phases | 3 |
| Number of autoclave cycles | 0 |
| Protection | IP54 |
| Product | |
| Weight | 850 g |
