
This product can no longer be ordered. Please contact our sales support with the form. Thank you
Specifications
Technical illustrations
- Dimension drawing
Information: Drawings are not to scale.
Values at nominal voltage | |
Nominal voltage | 7.2 V |
No load speed | 9130 rpm |
No load current | 110 mA |
Nominal speed | 7990 rpm |
Nominal torque (max. continuous torque) | 7.24 mNm |
Nominal current (max. continuous current) | 1.08 A |
Stall torque | 58.6 mNm |
Stall current | 7.89 A |
Max. efficiency | 78 % |
Characteristics | |
Terminal resistance | 0.912 Ω |
Terminal inductance | 0.101 mH |
Torque constant | 7.43 mNm/A |
Speed constant | 1290 rpm/V |
Speed / torque gradient | 158 rpm/mNm |
Mechanical time constant | 20.4 ms |
Rotor inertia | 12.3 gcm² |
Thermal data | |
Thermal resistance housing-ambient | 13.2 K/W |
Thermal resistance winding-housing | 3.2 K/W |
Thermal time constant winding | 11.7 s |
Thermal time constant motor | 422 s |
Ambient temperature | -30...+85 °C |
Max. winding temperature | +125 °C |
Mechanical data | |
Bearing type | Waelzlager |
Max. speed | 10400 rpm |
Axial play | 0.1 - 0.2 mm |
Radial play | 0.025 mm |
Max. axial load (dynamic) | 5 N |
Max. force for press fits (static) | 75 N |
(static, shaft supported) | 0 N |
Max. radial load | 20.5 N, 5 mm from flange |
Other specifications | |
Number of pole pairs | 1 |
Number of commutator segments | 13 |
Number of autoclave cycles | 0 |
Product | |
Weight | 98 g |